In order to further improve the response using the 2.8 L HIGH RESPONSE KIT for RB26DETT, this engine is packaged with a crank angle sensor and an ignition coil.
* It is recommended to use HKS Racing Pro 10 W50 as the engine oil.
As a result of pursuing improved response, a dedicated crank angle sensor and ignition coil are packaged.
HKS 2.8L KIT | genuine | |
---|---|---|
Boa | 87.0mm | 86.0mm |
stroke | 77.7mm | 73.7mm |
Compression ratio (t = 1.2) | 8.6 | --- |
Allowable rotation speed | 9,000 rpm | 7,600 rpm |
Displacement | 2,771cc | 2,568cc |
Camshaft STEP2 | HKS IN: 264 ° / LIFT 10mm |
---|---|
HKS EX: 264 ° / LIFT 10mm | |
Cam pulley | HKS SLIDE CAM-PULLEY |
Timing belt | HKS Fine Tune Timing Belt |
Spring retainer | HKS titanium product (Weight: 9.2g) |
Valve spring | HKS reinforced product |
Stem seal | HKS reinforced product |
valve | Sheet mating |
port | Stepped removal around the seat |
Combustion chamber | Machining of combustion chamber (leaving squish) |
Head gasket | HKS grommet type gasket (t = 1.2) |
Head bolt | HKS reinforced bolt |
Block (24U) Processing content | Water hole chemical |
Head bolt hole chamfering | |
Bowling | |
Oil pump | HKS reinforced product |
piston | HKS machined truss structure |
Connecting rod | HKS machined H cross section |
Crankshaft | HKS machined full counter |
Main bearing bolt | APR reinforced stud bolt |
Main bearing | ACL |
Connecting rod bearing | ACL |
Covers | Baking paint finish |
Other equipment | Dedicated crank angle sensor, dedicated spark coil, NGK racing plug No. 9 |